Androgen Assessment (AA)
| RIA |
| ELISA |
| Other/Lateral Flow |
| AA E-1500 Androstanediol-Glucoronide ELISA | ||||
| Description: | ELISA for 96 determinations of Androstanediol Glucuronide | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1000 Androstenedione ELISA | ||||
| Description: | ELISA for 96 determinations of Androstendione | |||
| Sample Types: | 25 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1600 DHEA ELISA | ||||
| Description: | ELISA for 96 determinations of DHEA | |||
| Sample Types: | 20 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1100 DHEA-S ELISA | ||||
| Description: | ELISA for 96 determinations of DHEA-S | |||
| Sample Types: | 25 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1400 Free Testosterone ELISA | ||||
| Description: | ELISA for 96 determinations of Free Testosterone | |||
| Sample Types: | 25 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1200 SHBG ELISA | ||||
| Description: | ELISA for 96 determinations of SHBG | |||
| Sample Types: | 20 µl Serum | |||
| Kit: | 96 Determinations | |||
| AA E-1300 Testosterone ELISA | ||||
| Description: | ELISA for 96 determinations of Testosterone | |||
| Sample Types: | 50 µl Serum | |||
| Kit: | 96 Determinations | |||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 8 of 8

