Related Files
Additional Info
Usually ships in:
| Catalog Number | Product Name |
BA E-2600 |
GABA Research ELISA |
Enzyme immunoassay (ELISA) for the quantitative determination of Gamma-aminobutyric acid (GABA) in urine, plasma, serum, cell cultures and tissue homogenates
| Design | Common extraction in 48-well macrotiter plates.12x8 break apart wells microtiter plate . 6 Standards. 2 Controls. ready for use. |
| Sample Types | 300 µl plasma, cell cultures and tissue homogenates |
| Sensitivity | 25 ng/ml urine, 7.5 ng/ml plasma |
| Total Assay Time | Extraction and derivatization 2.5 hours and ELISA overnight |
| Standard Range | serum, plasma 0 / 25 - 2 500 ng/ml |
| Storage | 2 - 8 °C |



GABA ELISA