Related Files
Additional Info
Usually ships in:
| Catalog Number | Product Name |
BA E-5900 |
Serotonin Research ELISA ™ |
Fast Track enzyme immunoassay (ELISA) for the quantitative ultra sensitive determination of Serotonin in any species and various biological samples
| Design | Common sample preparation for any biological fluid. Acylation in 96-well-acylation plate. 12 x 8 break apart wells microtiter plate. 6 standards. 2 controls. ready for use. Ultra-sensitive ELISA |
| Sample Types | 1 - 100 µl, all biological fluids |
| Sensitivity | 5 pg/ml (depending on sample volume) |
| Total Assay Time | Sample preparation 30 min and ELISA overnight |
| Standard Range | 0 / 0.015 - 2.5 ng/ml |
| Storage | 2 - 8 °C |
| Advantages |
|



Serotonin ELISA Fast Track 